1. 4.7 % GDP for Q3
2. GST Collection for Feb 2020
The gross GST revenue collected in the month of February, 2020is ₹ 1,05,366crore of which CGST is ₹ 20,569crore, SGST is ₹ 27,348crore, IGST is ₹ 48,503crore (including ₹ 20,745crore collected on imports) and Cess is ₹ 8,947 crore (including ₹ 1,040crore collected on imports). The total number of GSTR 3B Returns filed for the month of January up to 29th February, 2020 is 83.53lakh.
State-wise GST revenue in February
(₹ crore)
State | Feb-19 | Feb-20 | Growth |
Jammu and Kashmir | 306 | 316 | 3% |
Himachal Pradesh | 610 | 621 | 2% |
Punjab | 1,100 | 1,229 | 12% |
Chandigarh | 147 | 172 | 18% |
Uttarakhand | 1,237 | 1,281 | 4% |
Haryana | 4,873 | 5,266 | 8% |
Delhi | 3,422 | 3,835 | 12% |
Rajasthan | 2,676 | 2,932 | 10% |
Uttar Pradesh | 5,112 | 5,776 | 13% |
Bihar | 961 | 1,121 | 17% |
Sikkim | 145 | 183 | 26% |
Arunachal Pradesh | 32 | 48 | 51% |
Nagaland | 20 | 25 | 27% |
Manipur | 21 | 37 | 77% |
Mizoram | 22 | 25 | 12% |
Tripura | 46 | 63 | 37% |
Meghalaya | 129 | 157 | 21% |
Assam | 736 | 924 | 25% |
West Bengal | 3,490 | 3,942 | 13% |
Jharkhand | 2,121 | 2,071 | -2% |
Odisha | 2,374 | 2,790 | 18% |
Chattisgarh | 2,068 | 2,274 | 10% |
Madhya Pradesh | 2,291 | 2,621 | 14% |
Gujrat | 6,507 | 7,216 | 11% |
Daman and Diu | 92 | 94 | 2% |
Dadra and Nagar Haveli | 139 | 145 | 5% |
Maharastra | 14,092 | 15,735 | 12% |
Karnataka | 6,453 | 7,414 | 15% |
Goa | 401 | 411 | 2% |
Lakshadweep | 3 | 2 | -20% |
Kerala | 1,416 | 1,754 | 24% |
Tamil Nadu | 5,974 | 6,427 | 8% |
Puducherry | 175 | 159 | -9% |
Andman and Nikobar Island | 25 | 36 | 45% |
Telangana | 3,460 | 3,667 | 6% |
Andhra Pradesh | 2,088 | 2,563 | 23% |
Other Teritory | 141 | 145 | 3% |
Center Jurisdiction | 47 | 100 | 114% |
Grand Total | 74,952 | 83,581 | 12% |
3. PMI Manufacturing Data for Feb is 54.5
4.
The Monthly Account of the Union Government of India upto the month of January 2020 has been consolidated and reports published. The highlights are given below:-
The Government of India has received Rs.12,82,857 crore (66.41% of corresponding RE 19-20 of Total Receipts) upto January 2020 comprising Rs 9,98,037 crore Tax Revenue (Net to Centre), Rs. 2,52,083 crore of Non Tax Revenue and Rs. 32,737 crore of Non Debt Capital Receipts. Non Debt Capital Receipts consists of Recovery of Loans (Rs. 14,386 crore) and Disinvestment Proceeds (Rs. 18,351 crore).
Rs.5,30,735 crore has been transferred to State Governments as Devolution of Share of Taxes by Government of India upto this period which is Rs. 11,003 crore lower than the previous year.
Total Expenditure incurred by Government of India is Rs. 22,68,329,crore (84.06% of corresponding RE 19-20), out of which Rs.20,00,595 crore is on Revenue Account and Rs.2,67,734 crore is on Capital Account. Out of the Total Revenue Expenditure, Rs.4,71,916 crore is on account of Interest Payments and Rs.2,62,978 crore is on account of Major Subsidies.
Source- PIB
Sagar U.S
Small aim is a Crime